|  En

CFC2 Series high-density shielded rectangular electrical connectors(СНП339 Russia)



## CFC2 Series high-density shielded rectangular electrical connectors(СНП339 Russia)
> This series of products consists of plugs and sockets, the plug is equipped with a metal shell and a shielded straight tail accessory, which has good shielding function, with the positioning pin which have a threaded locking mechanism to ensure the reliable connection of the plug and socket. There are two ways to install sockets: front and rear. This product adopts a spacing of 1.25mm, which conform to the technical requirements of the specification Q/3E20032-2006 (equivalent to Russian military specifications ЦСНК.430421.004ТУ). This product has the characteristics of small size, high contact density, and can be welded point to point with flat cables, which can be applied in AC, DC circuits, and pulse circuits,and  equipped with anti misinsertion function. The contact parts of this series use twisted wire elastic needles, ensuring reliable contact and soft insertion and extraction. CFC2 can be interchanged and docked with the Russian СНП339. This series of electrical connectors is widely used for electrical connections in aviation, aerospace vehicles, and electronic and electrical equipment.

#### 1、 Technical performance

1. Technical indicators

|Indicator   | Value |
|:-------- |:-------- |
|Environmental temperature | -60℃~+85℃|
|Vibration | 1-3000HZ 392m/s²|
|Impact | 14700m/s² (Single shot), 1470m/s² (multiple times)|
|Constant acceleration | 980m/s² |
|Relative humidity | 98% at 35 ℃ (without condensation)|
|Contact resistance | ≤0.01Ω|
|Insulation resistance | Under normal conditions ≥ 5000MΩ, wet ≥ 20MΩ|
|Rated current | 1A, maximum working current of a single contact 2A|
|Working voltage | 150V|
|Withstand voltage | 600V for 1 minute|
|Mechanical life | Insert and unplug 500 times|
|Shell contact resistance|≤0.002Ω|

2. Technical indicators

|Minimum working time (h)|Maximum temperature (℃)|
|:--------|:--------|
|10000|95|
|15000 | 90|
|20000 | 85|
|25000 | 80|
|60000 | 70|
|100000 | 63|
|130000 | 60|
|200000 | 50|

3. Shielding effectiveness
   
   | Frequency(M HZ)         | Attenuation(dB)                     |
   |:--------------- |:---------------------- |
   | ≤7            | ≥50           |
   | 100            | ≥42           |
   | 300            | ≥37           |
   | 400            | ≥35           |
   | 500            | ≥35           |
   | 600            | ≥40           |


#### 2、Model Description

_Example: CFC2-52THJP1-1FH (Chinese model)_

| CFC2     | 52   | T  | H  | J  |P1 |1 |F |H |
|:------- |:--- |:---- |:---- |:------- |:--- |:---- |:---- |:---- |
|Series number | Total number of contacts | T-plug, Z-socket | Contact termination form | Contact coating | Tail accessories | Key position change | Surface Treatment|Socket installation form|

##### 1 Main model marking

|Serial number | Description  | Russian Symbol | Chinese Symbol|
|:--- |:------ |:-------- |:-------- |
|1 | Series number|  СНП | CFC|
|2 | Design number | 339 | 2|
|3 | Contacts number | 21, 42, 50, 52, 54, 76 |  21, 42, 50, 52, 54, 76|
|4 | Contact type| Б (Pin) Р (Socket)|T (Pin), Z (Socket)|
|5 | Contact termination form | П1 (wire point to point welding)| H (wire point to point welding)| 
|6 | Contact body coating | 1 (gold plated), 2 (silver plated) |  J (gold plated), Y (silver plated)|
|7 | Tail Attachment | 2 (Shielded Straight Clip Wire Tail Attachment, Plug), 7 (Short Shielded Straight Clip Wire Tail Attachment, Plug, No Key Position), Not Marked (Straight Plastic Tail Attachment) | P1 (Shielded Straight Clip Wire Tail Attachment, Plug), P2 (Short Shielded Straight Clip Wire Tail Attachment, Plug, No Key Position), Q1 (Straight Plastic Tail Attachment)|
|8 | Key position transformation | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12|
|9 | Surface treatment| Т (Chemical nickel plating), unmarked (Military green cadmium plating) | F (Chemical nickel plating), W (Military green cadmium plating)|
|10 | Socket installation form| б (Front installation) а (Rear Installation) |Q (Front Installation), H (Rear Installation)|


More details: Service Online QQ在线客服
BACK
Cher Liu 18688983104
Close
Close
contact-phone

Phone

contact-wechat

Wechat

FEIRI online

QQ

飞日销售微信

Message