|  En

YB-I series electrical connectors (MIL-C-26482G series Ⅰ / GJB598A-1996 series I standard,YB is equivalent to the national military standard JY and the US military standard MS)



【YBI系列】YBI系列电连接器产品介绍 【YBI系列】YBI系列电连接器性能参数 【YBI系列】YBI系列绝缘体孔组排列 【YBI系列】YBI系列绝缘体孔组排列 【YBI系列】YBI系列绝缘体孔组排列
 
## YB-I series electrical connector
> This series of products is a bayonet connection. The contact parts are welded and have advantages such as small size, high density, environmental resistance, and liquid resistance. The structure, technical specifications, and usage requirements of the products comply with the national military standard GJB598A-1996 series I (equivalent to the US military standard MIL-C-26482G series I). This series of products can be compatible and interchangeable with GJB598A series I and MIL-C-26482G series products. This series of products is suitable for the electrical connection of electrical equipment such as aerospace, aviation, navigation, field communication, tanks, missiles, weapon systems, locomotive radios, etc.
#### 1、 Technical performance
1. Technical indicators
- Working temperature: -55 ℃ ~ +125 ℃
- Vibration: 10~2000Hz 147m/s²
- Atmospheric pressure: 101 ~ 0.8kPa
- Impact: 490m/s²
- Relative humidity: 40 ± 2 ℃ up to 95%
- Salt spray resistance: 500h (cadmium plating) 48h (nickel plating)
- Sealing of sealing body: pressure difference of 200kPa, leakage rate less than 460Pa cm³/ S
- Mechanical life: 500 times of plugging and unplugging
- Sintered sealing: pressure difference of 100kPa, leakage rate less than 0.1Pa cm³/ S
- Enterprise standard number: Q/3E 20018-2003

#### 2、 Tag Description

_Note: YB is equivalent to the national military standard JY and the US military standard MS, for example: YB3110E18-32PN JY3110E18-32N MS3110E18-32PN These three models represent the same receptacle_
##### 1. Main model marking
|Serial number | code meaning | middle code|
|: -------- |: -------- |: --------|
|1 | Model | YB|
|2 | Connector Type | 3110 Wall mounted flange mounted electrical connector receptacle square plate with thread|
|||3111 Cable connection electrical connector receptacle with round plate|
|||3112 Box flange mounted electrical connector receptacle square plate, without thread|
|||3113 Soldering installation of electrical connector receptacle |
|||3114 Nut installation electrical connector receptacle |
|||3116 straight electrical connector plug|
|3 | Level | E-sealing body sealed, conductive shell, F-sealing body sealed, cable clamp with stress relief. Conductive shell, H-sintered sealing conductive shell|
|4 | Shell number | 8.10, 12, 14, 16, 18, 20, 22, 24|
|5 | Insulator contact arrangement | Same as ZH8525 series (see below figure)|
|5 | Contact type | P-pin, S-socket|
|6 | Key number | N, W, X, Y, Z|
|7 | Surface treatment | L-Chemical nickel plating (silver gray), A-Anodizing (black),No mark - Cadmium plating (military green)|

##### 2. Matching relationship between plugs and receptacles
|YB-I series plug | YB-I series receptacle | matching|
|: -------- |: -------- |: --------|
|YB3116 (MS3116) | YB3110 (MS3110) | √|
|YB3116 (MS3116) | YB3111 (MS3111) | √|
|YB3116 (MS3116) | YB3112 (MS3112) | √|
|YB3116 (MS3116) | YB3113 (MS3113) | √|
|YB3116 (MS3116) | YB3114 (MS3114) | √|

|YB-II series plug | YB-I series receptacle | matching|
|: -------- |: -------- |: --------|
|YB3475 (MS3475) | YB3110 (MS3110) | √|
|YB3475 (MS3475) | YB3111 (MS3111) | √|
|YB3475 (MS3475) | YB3112 (MS3112) | √|
|YB3475 (MS3475) | YB3113 (MS3113) | √|
|YB3475 (MS3475) | YB3114 (MS3114) | √|
|YB3476 (MS3476)  | YB3110 (MS3110) | √|
|YB3476 (MS3476) | YB3111 (MS3111) | √|
|YB3476 (MS3476) | YB3112 (MS3112) | √|
|YB3476 (MS3476) | YB3113 (MS3113) | √|
|YB3476 (MS3476) | YB3114 (MS3114) | √|

More details: Service Online QQ在线客服
BACK
Cher Liu 18688983104
Close
Close
contact-phone

Phone

contact-wechat

Wechat

FEIRI online

QQ

飞日销售微信

Message