- Current location:
- Home >
- Information
- > Industry
IP protection level user profile
Publish:2022/4/22 Hits:1163
IP protection level user profile
From a security perspective. Connectors should be protected from possible external influences such as dust, foreign object contact, temperature and water. Industrial connectors with locking
And the enclosure of the sealed cable entry wire introduces this protection.
Users can select the appropriate protection level according to the type.
Various degrees of protection are specified in IEC60529 or DIN EN 60529.
Code Example:IP65
| The first number | Scope of protection | The second number | Scope of protection |
| 0 | No safety protection no contact protection. No eye-catching foreign object protection | 0 | Meta waterproof protection |
| 1 | Protection against large foreign objects: Prevent contact with large cotton knots on the hand and prevent foreign objects with a diameter greater than 50mm. | 1 | Waterproof protection prevents water droplets from dripping vertically. |
| 2 | Protection against medium foreign bodies: Prevents finger knot contact and prevents foreign bodies larger than 12mm in diameter. | 2 | Anti-tilt water droplet protection, stop the tilting falling water droplets (any angle within 315 degrees vertically). |
| 3 | Anti-small foreign object protection: Prevent hand tools, wires and other objects with a diameter greater than 2.5mm from contacting, and prevent foreign objects with a diameter greater than 2.5. | 3 | Anti-sprinkler protection: Stop sprinkling from any angle within 60 °. |
| 4 | Protection against particulate foreign bodies: As described in 3, prevent foreign bodies with a diameter greater than 1 mm. | 4 | Water spray protection: Prevents water spray from all directions. |
| 5 | Anti-ash deposit protection: Prevents contact and prevents internal dust deposition. | 5 | Water protection: Prevents jets of water from any angle |
| 6 | Anti-ash ingress protection: Comprehensive prevention of contact, prevent dust from entering. | 6 | Flood protection: Prevent temporary flooding |
| 7 | Flood prevention protection: prevention and control of temporary flood prevention | ||
| 8 | Anti-diving protection: Prevents pressurized water from entering during prolonged immersion | ||

